Acm Software System
The ACM Software System Award is an annual award that honors people or an organization 'for developing a software system that has had a lasting influence, reflected in contributions to concepts, in commercial acceptance, or both'. It is awarded by the Association for Computing Machinery (ACM) since 1983, with a cash prize sponsored by IBM of currently $35,000.[1]
Composite Panel Builder App for AutoCAD ® Designers ACM -Composite Panel Builder App creates composite panel packages fast and accurate. Microsoft sql server express 2012. Naruto ultimate ninja storm 5. The quick designs are accomplished by linking the key elements of the drawing package to the existing company standard. The ACM Digital Library is a research, discovery and networking platform containing: The Full-Text Collection of all ACM publications, including journals, conference proceedings, technical magazines, newsletters and books. A collection of curated and hosted full-text publications from select publishers.
Recipients[edit]
Award by the Association for Computing Machinery. This page was last edited on 24 July 2019, at 22:26. All structured data from the main, Property, Lexeme, and EntitySchema namespaces is available under the Creative Commons CC0 License; text in the other namespaces is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply.
Acm Software System Award
The following is a list of recipients of the ACM Software System Award:[1]
| Year | Project | Recipients |
|---|---|---|
| 2018 | Wireshark | Gerald C. Combs |
| 2017 | Project Jupyter | Fernando Pérez, Brian E. Granger, Min Ragan-Kelley, Paul Ivanov, Thomas Kluyver, Jason Grout, Matthias Bussonnier, Damián Avila, Steven Silvester, Jonathan Frederic, Kyle Kelley, Jessica Hamrick, Carol Willing, Sylvain Corlay, Peter Parente |
| 2016 | Andrew File System | John H. Howard, Michael L. Kazar, David A. Nichols, Sherri Nichols, Mahadev Satyanarayanan, Robert N. Sidebotham, Alfred Spector, Michael West |
| 2015 | GCC | Richard Stallman |
| 2014 | Mach | Rick Rashid, Avie Tevanian |
| 2013 | Coq | Thierry Coquand, Gérard Pierre Huet, Christine Paulin-Mohring, Bruno Barras, Jean-Christophe Filliâtre, Hugo Herbelin, Chetan Murthy, Yves Bertot and Pierre Castéran |
| 2012 | LLVM | Vikram S. Adve, Evan Cheng and Chris Lattner |
| 2011 | Eclipse | John Wiegand, Dave Thomson, Gregory Adams, Philippe Mulet, Julian Jones, John Duimovich, Kevin Haaland, Stephen Northover, and Erich Gamma |
| 2010 | Peter Bergstrom, Lee R. Gordon, Jonathan L. Herlocker, Neophytos Iacovou, Joseph A. Konstan, Shyong (Tony) K. Lam, David Maltz, Sean M. McNee, Bradley N. Miller, Paul J. Resnick, John T. Riedl, Mitesh Suchak | |
| 2009 | VMware Workstation for Linux 1.0 | Edouard Bugnion, Scott Devine, Mendel Rosenblum, Jeremy Sugerman, Edward Y. Wang |
| 2008 | Gamma Parallel Database System | David DeWitt, Robert Gerber, Murali Krishna, Donovan Schneider, Shahram Ghandeharizadeh, Goetz Graefe, Michael Heytens, Hui-I Hsiao, Jeffrey Naughton, Anoop Sharma |
| 2007 | Statemate | David Harel, Hagi Lachover, Amnon Naamad, Amir Pnueli, Michal Politi, Rivi Sherman, Mark Trakhtenbrot, Aron Trauring |
| 2006 | Eiffel[2] | Bertrand Meyer |
| 2005 | The Boyer-Moore Theorem Prover | Robert S. Boyer, Matt Kaufmann, J Strother Moore |
| 2004 | Secure Network Programming | Raghuram Bindignavle, Simon S. Lam, Shaowen Su, Thomas Y. C. Woo |
| 2003 | make | Stuart Feldman |
| 2002 | Java | James Gosling |
| 2001 | SPIN model checker | Gerard Holzmann |
| 1999 | The Apache Group | Brian Behlendorf, Roy Fielding, Rob Hartill, David Robinson, Cliff Skolnick, Randy Terbush, Robert S. Thau, Andrew Wilson |
| 1998 | S | John Chambers |
| 1997 | Tcl/Tk | John Ousterhout |
| 1996 | NCSA Mosaic | Marc Andreessen, Eric Bina |
| 1995 | World Wide Web | Tim Berners-Lee, Robert Cailliau |
| 1994 | Remote Procedure Call | Andrew Birrell, Bruce Nelson |
| 1993 | Sketchpad | Ivan Sutherland |
| 1992 | Interlisp | Daniel Bobrow, Richard R. Burton, L. Peter Deutsch, Ronald Kaplan, Larry Masinter, Warren Teitelman |
| 1991 | TCP/IP | Vinton G. Cerf, Robert E. Kahn |
| 1990 | NLS | Douglas C. Engelbart, William English, Jeff Rulifson |
| 1989 | PostScript[3] | Douglas K. Brotz, Charles M. Geschke, William H. Paxton, Edward A. Taft, John E. Warnock |
| 1988 | INGRES | Gerald Held, Michael Stonebraker, Eugene Wong |
| 1988 | System R | Donald Chamberlin, Jim Gray, Raymond Lorie, Gianfranco Putzolu, Patricia Selinger, Irving Traiger |
| 1987 | Smalltalk | Adele Goldberg, Daniel Henry Holmes Ingalls, Jr., Alan C. Kay |
| 1986 | TeX | Donald E. Knuth |
| 1985 | VisiCalc | Dan Bricklin, Bob Frankston |
| 1984 | Xerox Alto | Butler W. Lampson, Robert Taylor, Charles P. Thacker |
| 1983 | UNIX | Dennis Ritchie, Ken Thompson |
See also[edit]
References[edit]
- ^ ab'Software System Award'. ACM Awards. Association for Computing Machinery. Retrieved April 28, 2016.
- ^'Eiffel Software Announces that EiffelStudio Offers Automated Testing Tools'. Virtual-Strategy Magazine. June 5, 2012. Archived from the original on December 8, 2015. Retrieved June 12, 2012.Cite uses deprecated parameter
deadurl=(help) - ^'ACM honors Adobe'. Computerworld. Google Books. March 12, 1990. Retrieved June 12, 2012.